Compare estimated treatment costs
Review indicative international price ranges before requesting a case-specific quotation.
Get insights into estimated treatment prices across countries and understand what should be checked before choosing a hospital, specialist or treatment package.

Final pricing depends on medical reports, procedure scope, hospital stay and additional support needs.
Review indicative international price ranges before requesting a case-specific quotation.
The same procedure may be priced differently depending on tests, hospital stay, medication and aftercare.
Treatment decisions should consider clinical expertise, hospital standards and patient support together.
The table below shows indicative USD price benchmarks. These figures are not a medical quotation; your final estimate is prepared after specialist review of your reports and treatment needs.
| Процедура | USA | India | Thailand | Malaysia | Singapore | Türkiye |
|---|---|---|---|---|---|---|
| Heart Bypass | $123,000 | $7,900 | $15,000 | $12,100 | $17,200 | $13,900 |
| Angioplasty | $28,200 | $5,700 | $4,200 | $8,000 | $13,000 | $4,800 |
| Heart Valve Replacement | $170,000 | $9,500 | $17,200 | $13,500 | $16,900 | $17,200 |
| Hip Replacement Unilateral | $40,364 | $7,200 | $17,000 | $8,000 | $13,900 | $9,000 |
| Hip Resurfacing | $28,000 | $7,000 | $13,500 | $12,500 | $13,900 | $10,500 |
| Knee Replacement Bilateral | $35,000 | $6,600 | $14,000 | $7,700 | $16,000 | $14,000 |
| Spineal Fusion | $110,000 | $10,300 | $9,500 | $6,000 | $12,800 | $16,800 |
| Dental Implant | $2,500 | $900 | $1,720 | $1,500 | $2,700 | $1,100 |
| Lap Band | $30,000 | $8,500 | $11,500 | $9,900 | $9,900 | $5,200 |
| Gastric Sleeve | $16,500 | $6,000 | $9,900 | $8,400 | $11,500 | $7,500 |
| Gastric Bypass | $25,000 | $7,000 | $16,800 | $9,900 | $13,700 | $5,500 |
| Хистеректомия | $15,400 | $3,200 | $3,650 | $4,000 | $8,000 | $7,000 |
Prices can vary by hospital, surgeon, technology, implant/material selection, medication, inpatient stay and aftercare requirements. Always compare the complete scope, not only the headline price.
A meaningful comparison requires the same medical and service scope. Florence Healthcare International reviews your case and clarifies the expected care pathway before travel decisions are made.
Share your medical reports, diagnosis or treatment need. Our team will guide you through the next steps and prepare a case-specific estimate.